Australian Lacrosse League 2005 :: Game 8 Western Australia (13) def South Australia (12) The Pines Hockey Stadium 7:30 pm - Fri 21 Oct 2005 |
South Australia | Western Australia | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Anthony Munro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Warren Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Peter Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Gavin Leavy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ryan Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | David Whiteman | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
4 | Chris DeMello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Mark Maddison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Craig Schicker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Glen Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Stuart Robb | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | Wayne Curran | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
7 | Justin Casagrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Kim Delfs | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
9 | Aaron Lawman | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 11 | Sam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Robert Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Adam Sear | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
11 | Shane Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Jesse Stack | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
14 | Anthony Feleppa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | Jesse Bowland-Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aaron Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Sean Purio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Scott Connelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | Louis Blackie | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
19 | Leigh Perham | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 18 | Hamish McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Tom Vickery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Matt Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chris Averay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Gareth Allan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Anson Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Russell Brown | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
23 | Mark Mangan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 23 | Sean Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Peter Inge | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 7 | 2 | 6 | 1 | 3 | 12 | 3 | 5 | 4 | 2 | 2 | 5 | 13 |
Report:
Game 1 on Friday could have gone either way with the momentum changing many times, but WA finally took the contest by the narrowest of margins 13 - 12. The West opened up a 4 - 2 advantage at the first break before SA settled with goals coming freely through Aaron Lawman and Leigh Perham to go into half time with a 2 goal advantage. SA failed to take full advantage of Peter Inge's (SA's MVP) dominance in the centre and their lead was cut to 1 at the final change. Solid goalkeeping from Warren Brown, who was awarded best for WA made if tough for the REDS to convert. WA led by 2 late in the game, but Mark Mangan's second goal of the game had the scores tied at 12 each with just over a minute to play. The Red's came up with ball again, but were unable maintain possession and finally Western Australian scored the winner through Mark Whiteman with 44 seconds left on the clock.
South Australia's best were Inge in centre Lawman and Perham in attack, while Craig Schicker was solid in defence, and Aaron Sargent played well in goals under constant pressure from the WA attack.