Australian Lacrosse League 2005 :: Game 9 Western Australia (16) def South Australia (9) The Pines Hockey Stadium 7:30 pm - Sat 22 Oct 2005 |
South Australia | Western Australia | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Anthony Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Warren Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Peter Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Gavin Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ryan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | David Whiteman | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
4 | Chris DeMello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Mark Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Craig Schicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Glen Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Stuart Robb | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | Wayne Curran | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | Justin Casagrande | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | Kim Delfs | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
8 | Bradley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Sam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Aaron Lawman | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | Adam Sear | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
10 | Robert Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Jesse Stack | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
11 | Shane Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Jesse Bowland-Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Anthony Feleppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Sean Purio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aaron Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Louis Blackie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | Scott Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Hamish McKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Leigh Perham | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 20 | Matt Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Tom Vickery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Gareth Allan | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
21 | Chris Averay | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | Russell Brown | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
22 | Anson Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Sean Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Mark Mangan | 1 | 0 | 1 | 1 | 1 | 0 | 3 | Knocked In | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
24 | Peter Inge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | 5 | 1 | 2 | 2 | 4 | 9 | 4 | 4 | 3 | 3 | 4 | 6 | 16 |
Report:
Game 2 on Saturday promised much as both teams had a game under their belt and the crowd would have expected a more polished performance than what was displayed. For those players not involved in their local finals these games were the first for 8 weeks, which is not an ideal scenario when trying to showcase the best players in the country.
South Australia were sloppy and made far too many mistakes as this level, which Western Australia took full advantage of, controlling the game from the first whistle. They led by 2 at the first change and by 3 at half time. They had far more scoring options with goals coming from 8 players as opposed SA's 4. Despite once again controlling the centre all night through Peter Inge, the Reds did little with their opportunities and missed shots they should have buried. By 3 quarter time the game was almost beyond reach with the West leading 10 - 5 and despite SA producing its best quarter for the game with 2 goals each from Leigh Perham & Aaron Lawman, WA found the net 6 times and ran out comfortable
winners 16 - 9.