GAME STATS
Under 19 Championship 2009 :: Round 1 USA West (12) def South Australia (9) Finsbury Lacrosse Field 1:30 pm - Sun 5 Jul 2009 |
South Australia | USA West | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Ben Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Jeevan Poonian | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
2 | Chris Steffe | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | Graham Nichols | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
3 | Lachlan Pridham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Connor Jackson | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
4 | Brock Mcintosh | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | Mike Becken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Luke Keesing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | Jonathan Chee | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
6 | Tom Philp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Matthew Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Henry Pearce | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | Sam Kieckhefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kris Nicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | David Sabo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9 | Harrison Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Sammy Cemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Aaron Johns | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | Ro Hundal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Luke Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Nolan Pura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jarrad Hinds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | Josh Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Matthew Tansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Matthew Madden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Cameron Semmler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Klaus Georis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
18 | Matthew T Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Scott Heberer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Kieran Sandow | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | Brian Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Ryan Simpson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | Chris Loy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Damien Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | David Monach | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
24 | Nathan Geue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Ronald Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
22 | Benjamin Blaeser | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
23 | Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
24 | Adrien Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
25 | Paul Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 2 | 2 | 4 | 0 | 3 | 9 | 2 | 5 | 4 | 0 | 4 | 4 | 12 |
Report:
USA West MVP - Connor Jackson
South Australia MVP - Luke Keesing