GAME STATS
Under 17 Tournament 2009 :: Round 3 Western Reds (17) def North West Knights (12) Finsbury Reserve 2:30 pm - Tue 7 Jul 2009 |
Western Reds | North West Knights | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Cameron O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Spencer Davis | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
2 | Peter Keane | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | Cal Ahrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Douglas Shinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Jack Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Taylor Falloon | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 6 | Tomislav Jakicic | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
5 | Kurt Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Shannon Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Brendan Mcdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Ben Hussey | 0 | 0 | 2 | 1 | 2 | 0 | 5 | |
7 | Matt Fuss | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | David Di | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
8 | Sam Mackinnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | David Hallatsch | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
9 | Benjamin Lee | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | David Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Aidan Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Shahn Reichenuater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Justin Hemphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Tyler Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Tristan Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Andrew Hinds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | James McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Reagan Danielvk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ryan Mcauley | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 23 | Morris Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | James Goodridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | Ross Morgan | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | Dean Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | Nicholas Longo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 4 | 2 | 7 | 3 | 5 | 17 | 15 | 1 | 3 | 3 | 4 | 2 | 12 |
Report:
Western Reds MVP Cameron O'Brien
North East Knights MVP David Knight