GAME STATS
Under 17 Tournament 2009 :: 5th vs 6th North West Knights (14) def New Zealand (7) Finsbury Reserve 11:00 am - Sat 11 Jul 2009 |
North West Knights | New Zealand | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Spencer Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nigel Tan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
3 | Cal Ahrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | James Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Jack Wilkinson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Fraser McConnell | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
6 | Tomislav Jakicic | 0 | 0 | 0 | 2 | 0 | 1 | 3 | Matt Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Shannon Carpenter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Jonathon Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Ben Hussey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Chris Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | David Di | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Sajid Chowdhury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | David Hallatsch | 0 | 0 | 0 | 2 | 2 | 1 | 5 | Tim Lelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | David Knight | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Tony Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Shahn Reichenuater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Michael Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Tyler Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nick Blayney | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
16 | Andrew Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Simon Healy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
21 | Reagan Danielvk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joshua Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Morris Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Isaac Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | Ross Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | John Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Nicholas Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamie Lawrence | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Thomas Blaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | 0 | 2 | 5 | 3 | 4 | 14 | 0 | 0 | 2 | 2 | 3 | 0 | 7 |
Report:
Vic MVP Tom Jasic
NZ MVP Joshua Harvey