GAME STATS
Under 17 Tournament 2009 :: 3rd vs 4th SE Titans (16) def Western Reds (5) Finsbury Reserve 12:00 pm - Sat 11 Jul 2009 |
SE Titans | Western Reds | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
5 | Taylor Fisher-Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cameron O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Griffin Jenney | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | Peter Keane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
8 | Callum Gerrard | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | Douglas Shinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jarryd Purdie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Taylor Falloon | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
10 | Luke Egorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Kurt Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Thomas Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Brendan Mcdonnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Luca Lettieri | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | Matt Fuss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Luka Cosic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Sam Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jesse Casserly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Benjamin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | William Exton | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | Aidan Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sam Sheedy | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | Justin Hemphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Matthew Harvey | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | Tristan Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | James McClure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Josh Green | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | Ryan Mcauley | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
42 | Jarryd Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | James Goodridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Anthony Jenkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Dean Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 4 | 7 | 2 | 3 | 16 | 8 | 0 | 1 | 1 | 2 | 1 | 5 |
Report:
Vic MVP Luca Lettieri
SA MVP Tristan Hood