Australian Lacrosse League 2005 :: Game 10 Victoria (10) def Western Australia (6) McGillivray Superturf 7:30 pm - Sat 29 Oct 2005 |
Western Australia | Victoria | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Warren Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Daniel Pusvacietis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Gavin Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Rob Stark | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | David Whiteman | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Michael Sevior | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Mark Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | James Buchanan | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
5 | Glen Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Josh Ardossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kim Gillespie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | Scott Garnsworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Brad Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | Cameron Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wayne Curran | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | Damian Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Sam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Keith Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Adam Sear | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | Ben Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jesse Stack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Ryan Garnsworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jesse Bowland-Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Jeff Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sean Purio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Brad Ross | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
17 | Louis Blackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Michael McInerney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Hamish McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Sam Marquard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Matt Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Darren Nicholas | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
21 | Gareth Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Daniel Stiglich | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
22 | Russell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Tim Fry | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
23 | Sean Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | John Tokarua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 1 | 3 | 10 |
Report:
Victoria defeated Western Australia in their first encounter in 2005 by 4 goals
The final score was 10-6. Western Australia converted a turn-over within the first minute of play but failed to score again until after Victoria had scored 6 goals. The game was played at a furious pace with both teams hard at the ball. The Victorians will be disappointed with only scoring 4 goals in the last half while the West Australians will be endeavouring to stop the Vics attacking in the first half and gaining the ascendancy in the next game.
Darren Nicholas was named MVP for the Victorians and Warren Brown for WA. This is Warren's second MVP in as many weeks, as Warren was named MVP in the first game against SA.