Australian Lacrosse League 2005 :: Game 11 Victoria (18) def Western Australia (7) McGillivray Superturf 2:30 pm - Sun 30 Oct 2005 |
Western Australia | Victoria | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Warren Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Daniel Pusvacietis | 0 | 3 | 1 | 2 | 0 | 0 | 3 | |
2 | Gavin Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Rob Stark | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
3 | David Whiteman | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | James Buchanan | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
4 | Mark Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Scott Garnsworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Glen Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Cameron Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kim Gillespie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | Ben Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Brad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Ryan Garnsworthy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
8 | Wayne Curran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Jeff Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Sam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Jason Brammall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Adam Sear | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | Brad Ross | 0 | 3 | 1 | 2 | 1 | 1 | 5 | |
14 | Jesse Stack | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | Michael McInerney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Jesse Bowland-Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Sam Marquard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sean Purio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Darren Nicholas | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
17 | Louis Blackie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | Daniel Stiglich | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
18 | Hamish McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Rhian Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Matt Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Nathan Stiglich | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
21 | Gareth Allan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | Eugene Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Russell Brown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | Tim Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sean Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | John Tokarua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 3 | 2 | 0 | 2 | 7 | 2 | 13 | 2 | 7 | 4 | 5 | 18 |
Report:
Victoria completed a good double in the Australian Lacrosse League running out convincing winners in both games against WA in Perth this weekend.
Fresh from their 10-6 victory in Saturday night's encounter Victoria were uncharacteristically slow to start Sunday's game with Western Australia jumping to a 3-2 lead at the quarter break. However, the stronger and more experienced Victorian line-up took control of the game and were 9-5 at the long break. Although Western Australia had numerous shots on goal in the third quarter they failed to score while Victoria added a further 4 goals. Victoria maintained the pressure in the final quarter finishing with a convincing 18-7 win.
Brad Ross had a match-winning game with 5 goals and MVP and was aided by some excellent work from Rob Stark. David Whiteman with 2 goals for WA was named MVP for his team.