GAME STATS
Men's League 2007 :: Anzac Day Opener Burnside (11) def Glenelg (9) Barratt Reserve #1 3:00 pm - Wed 25 Apr 2007 |
Glenelg | Burnside | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
2 | Peter Greenhalgh | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Anthony Munro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nigel Morton | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | Tony Watts | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | Derek Royans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Hamish Sinclair-Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Konrad Frankee | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | Paul Marshall | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
6 | Stuart Robb | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | Corey Gower | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
7 | Paul White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Scott Brookes | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
8 | Michael Sheidow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Nicholas Muxlow | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
9 | Aaron Lawman | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 22 | Scott Dawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Charlie Gumz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Benjamin Muxlow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Marc Stilgoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Matthew Sinclair-Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Russell Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | Jarryd Katzenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Nathan Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Scott Connelly | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
14 | Brian Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | Wendel Litchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nicholas Went | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | Martin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Andrew Gikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | Dominic Kilderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 4 | 1 | 3 | 3 | 2 | 9 | 10 | 7 | 2 | 3 | 3 | 3 | 11 |
Report:
Burnside's goalkeeper Dominic Kilderry was the winner of the Anzac Day Medal for the Best and Fairest player. Dominic was presented with his medal by Frank Owen, State Councillor of the RSL.
DSCF3849.JPG
DSCF3852.JPG
DSCF3858.JPG
DSCF3864.JPG
343.jpg