PLAYER STATS
Leah Heinz | 0 |
U17 Girls Nationals (Western Australia) | |||||||||
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
25 Apr | Rnd 6 vs Victoria | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
21 Apr | Rnd 3 vs South Australia | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
20 Apr | Rnd 2 vs Victoria | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
20 Apr | Rnd 1 vs Tokai | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
1 | 3 | 0 | 0 | 4 | 1 | 5 | |||
Teams Summary | |||||||||
Team | Competition | GP | GS | GA | P | ||||
Western Australia | U17 Girls Nationals | 4 | 5 | 3 | 1 |
Photo Galleries | |||||||||
IMG_2042.jpg Viewed: 5 times. |