PLAYER STATS
Anna Strand | 0 |
NZ Tour of SA (New Zealand) | |||||||||
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
21 Apr | Rnd 2 vs SA Under 21s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Teams Summary | |||||||||
Team | Competition | GP | GS | GA | P | ||||
New Zealand | NZ Tour of SA | 1 | 0 | 0 | 0 |
Photo Galleries | |||||||||
IMG_2048.jpg Viewed: 8 times. |