PLAYER STATS
Joseph Rao | 0 |
U19 Men's Championships 2006 (Western Australia) | |||||||||
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
14 Jul | Rnd 6 vs South Australia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
12 Jul | Rnd 4 vs Victoria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
11 Jul | Rnd 3 vs South Australia | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
9 Jul | Rnd 1 vs Victoria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | 0 | 0 | 3 | 0 | 1 | 4 | |||
Teams Summary | |||||||||
Team | Competition | GP | GS | GA | P | ||||
Western Australia | U19 Men's Championships 2006 | 4 | 4 | 0 | 3 |
Photo Galleries | |||||||||
DSCF3007.JPG Viewed: 2 times. |