PLAYER STATS
Tom Freeman | 0 |
2018 ALA Indoor National Championship (South Australia) | |||||||||
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
18 Nov | Grand Final vs Victoria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
18 Nov | Rnd 3 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Nov | Rnd 2 vs Victoria | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
17 Nov | Rnd 1 vs New South Wales | 0 | 0 | 2 | 2 | 2 | 1 | 7 | |
4 | 0 | 2 | 3 | 3 | 1 | 9 | |||
U19 Men's Championships 2006 (South Australia) | |||||||||
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
15 Jul | Championship Game vs Victoria | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
14 Jul | Rnd 6 vs Western Australia | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
13 Jul | Rnd 5 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Jul | Rnd 3 vs Western Australia | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
10 Jul | Rnd 2 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 4 | 3 | 8 | |||
Teams Summary | |||||||||
Team | Competition | GP | GS | GA | P | ||||
South Australia | U19 Men's Championships 2006 | 5 | 8 | 0 | 1 | ||||
South Australia | 2018 ALA Indoor National Championship | 4 | 9 | 0 | 4 |
Photo Galleries | |||||||||
DSCF3068.JPG Viewed: 3 times. |
DSCF3070.JPG Viewed: 3 times. |